1. For Steel ,Stainless steel, Cast Iron , Aluminum;
2. For Semi Finishing Machining .
1. For Steel ,Stainless steel, Cast Iron , Aluminum;
2. For Semi Finishing Machining .
chipbreaker
Type of processing | P | M | K | N | S |
Finishing | DPF/DTF | DMF | AK | ||
Semi finishing | DPM/DPMK/TM | DMM/DMA | DZT/GHB | ALH | |
Roughing | DPR/DTR | DTR | Flat |
Grade Information
P Steel | M Stainless steel | K Cast Iron | N aluminum | |||||||
CVD | PVD | CVD | Non-Coating | |||||||
P10 | P20 | P30 | P40 | M10 | M20 | M30 | K10 | K20 | K30 | N20 |
DH1210 | DH1220D | DH1220 | DH1230 | DP3210 | DP3220 | DP3120 | DO2110 | DO2220 | DO2120 | AK10 |
DH4100 | DH4200 | DH4130 |
By continuing to use the site you agree to our privacy policy Terms and Conditions.