Ensure good performance and chip forming No chip blockoing, easy grinfing Unique design of flutes Improve dry maching and L/D ratio of drilling chip performance Improve surface quality of hole machining
Ensure good performance and chip forming No chip blockoing, easy grinfing Unique design of flutes Improve dry maching and L/D ratio of drilling chip performance Improve surface quality of hole machining
Product Name | Drill Bit |
Material | Solid carbide |
Process | Fully Gorund (Roll Forged & Polished, Roll Forged, Milled are Available) |
Size | Standard size or as request |
Point Type | 118 Degree Regular Point (1-3mm); 138 Degree Split Point(3-20mm) |
Shank Type | Straight Shank (Tree Flats Shank, 1/2" Shank Sliver & Deming, Reduced Shank,1/4" Quick Change Hex Shank are Available) |
Surface Finish | Amber Color (Bright, Black Oxide, Titanium, Black & Gold, are Available) |
Package | Plastic Box or as request |
Product Code | Blade diameter | Blade Length H | Full L | Shank D | ||||||
3XD | 5XD | 8XD | 3XD | 5XD | 8XD | 3XD | 5XD | 8XD | ||
EXNJ00400 | 4 | 24 | 36 | 43 | 66 | 74 | 81 | 6 | 6 | 6 |
EXNJ00450 | 4.5 | 24 | 36 | 43 | 66 | 74 | 81 | 6 | 6 | 6 |
EXNJ00500 | 5 | 28 | 44 | 57 | 66 | 82 | 95 | 6 | 6 | 6 |
EXNJ00550 | 5.5 | 28 | 44 | 57 | 66 | 82 | 95 | 6 | 6 | 6 |
EXNJ00600 | 6 | 28 | 44 | 57 | 66 | 82 | 95 | 6 | 6 | 6 |
EXNJ00650 | 6.5 | 34 | 53 | 76 | 79 | 91 | 114 | 8 | 8 | 8 |
EXNJ00700 | 7 | 34 | 53 | 76 | 79 | 91 | 114 | 8 | 8 | 8 |
EXNJ00750 | 7.5 | 41 | 53 | 76 | 79 | 91 | 116 | 8 | 8 | 8 |
EXNJ00800 | 8 | 41 | 53 | 76 | 79 | 91 | 116 | 8 | 8 | 8 |
EXNJ00850 | 8.5 | 47 | 61 | 95 | 89 | 103 | 142 | 10 | 10 | 10 |
EXNJ00P00 | 9 | 47 | 61 | 95 | 89 | 103 | 142 | 10 | 10 | 10 |
EXNJ00950 | 9.5 | 47 | 61 | 95 | 89 | 103 | 142 | 10 | 10 | 10 |
EXNJ01000 | 10 | 47 | 61 | 95 | 89 | 103 | 142 | 10 | 10 | 10 |
EXNJ01050 | 10.5 | 55 | 71 | 114 | 102 | 118 | 162 | 12 | 12 | 12 |
EXNJ01100 | 11 | 55 | 71 | 114 | 102 | 118 | 162 | 12 | 12 | 12 |
EXNJ01150 | 11.5 | 55 | 71 | 114 | 102 | 118 | 162 | 12 | 12 | 12 |
EXNJ01200 | 12 | 55 | 71 | 114 | 102 | 118 | 162 | 12 | 12 | 12 |
EXNJ01250 | 12.5 | 60 | 77 | 133 | 107 | 124 | 178 | 14 | 14 | 14 |
EXNJ01300 | 13 | 60 | 77 | 133 | 107 | 124 | 178 | 14 | 14 | 14 |
EXNJ01350 | 13.5 | 60 | 77 | 133 | 107 | 124 | 178 | 14 | 14 | 14 |
EXNJ01400 | 14 | 60 | 77 | 133 | 107 | 124 | 178 | 14 | 14 | 14 |
EXNJ01450 | 14.5 | 65 | 83 | 152 | 115 | 133 | 204 | 16 | 16 | 16 |
EXNJ01500 | 15 | 65 | 83 | 152 | 115 | 133 | 204 | 16 | 16 | 16 |
EXNJ01550 | 15.5 | 65 | 83 | 152 | 115 | 133 | 204 | 16 | 16 | 16 |
EXNJ01800 | 16 | 65 | 83 | 152 | 115 | 133 | 204 | 16 | 16 | 16 |
EXNJ01850 | 16.5 | 73 | 93 | 171 | 123 | 143 | 223 | 18 | 18 | 18 |
EXNJ01700 | 17 | 73 | 93 | 171 | 123 | 143 | 223 | 18 | 18 | 18 |
EXNJ01750 | 17.5 | 73 | 93 | 171 | 123 | 143 | 223 | 18 | 18 | 18 |
EXNJ01800 | 18 | 73 | 93 | 171 | 123 | 143 | 223 | 18 | 18 | 18 |
EXNJ01850 | 18.5 | 79 | 101 | - | 131 | 153 | - | 20 | 20 | 20 |
EXNJ01900 | 19 | 79 | 101 | - | 131 | 153 | - | 20 | 20 | 20 |
EXNJ01950 | 19.5 | 79 | 101 | - | 131 | 153 | - | 20 | 20 | 20 |
EXNJ02000 | 20 | 79 | 101 | - | 131 | 153 | - | 20 | 20 | 20 |
1.piece in a plastic pipe ,10pieces per group and air bubble paper in a carton to reduce the shock. | |
2.Other package requests designed by customer will be accepted. |
Q: Are you trading company or manufacturer ?
We are factory. (We produce, we sell)
Q: Do you accept trial order?
Sure we can. And we would like to quote our most favorable price if your order is big enough.
Q: Will you attend International Exhibition?
Yes, we had attended exhibitions in many countries such as America.
Q: What is your MOQ?
MOQ is 10 pieces of all items of product.
Q: Shall we visit your Company and Factory?
Welcome, we can show you if you are interested in.
Do you have a questions or an issues we can help you with?
Let’s talk about your project and how Dohre can help get your tools designed, manufactured and ready for the market.
By continuing to use the site you agree to our privacy policy Terms and Conditions.