stainless steel,under hrc55.
For semi-finishing&roughing(±5 μm).
Specification | Flute diameter(D) | Flute length(H) | effective Length | Shank diameter(d) | Overall Length(L) |
D0.2x0.3x1.0x4.0x50L | 0.2 | 0.3 | 1 | 4 | 50 |
D0.2x0.3x2.0x4.0x50L | 0.2 | 0.3 | 2 | 4 | 50 |
D0.3x0.4x1.0xD4.0x50L | 0.3 | 0.4 | 1 | 4 | 50 |
D0.3x0.4x2.0xD4.0x50L | 0.3 | 0.4 | 2 | 4 | 50 |
D0.3x0.4x3xD3.0x50L | 0.3 | 0.4 | 3 | 3 | 50 |
D0.3x0.4x3xD4.0x50L | 0.3 | 0.4 | 4 | 4 | 50 |
D0.3x0.4x3xD5.0x50L | 0.3 | 0.4 | 5 | 5 | 50 |
D0.4X0.5X1XD4X50L | 0.4 | 0.5 | 1 | 4 | 50 |
D0.4X0.5X2XD4X50L | 0.4 | 0.5 | 2 | 4 | 50 |
D0.4X0.5X3XD4X50L | 0.4 | 0.5 | 3 | 4 | 50 |
D0.4X0.5X4XD4X50L | 0.4 | 0.5 | 4 | 4 | 50 |
D0.4X0.5X5XD4X50L | 0.4 | 0.5 | 5 | 4 | 50 |
D0.4X0.5X6XD4X50L | 0.4 | 0.5 | 6 | 4 | 50 |
D0.4X0.5X8XD4X50L | 0.4 | 0.5 | 8 | 4 | 50 |
D0.4X0.5X10XD4X50L | 0.4 | 0.5 | 10 | 4 | 50 |
D0.5X0.6X2XD4X50 | 0.5 | 0.6 | 2 | 4 | 50 |
D0.5X0.6X3XD4X50L | 0.5 | 0.6 | 3 | 4 | 50 |
D0.5X0.6X4XD4X50L | 0.5 | 0.6 | 4 | 4 | 50 |
D0.5X0.6X5XD4X50L | 0.5 | 0.6 | 5 | 4 | 50 |
D0.5X0.6X6XD4X50L | 0.5 | 0.6 | 6 | 4 | 50 |
D0.5X0.6X8XD4X50L | 0.5 | 0.6 | 8 | 4 | 50 |
D0.5X0.6X10XD4X50L | 0.5 | 0.6 | 10 | 4 | 50 |
D0.5X0.6X12XD4X50L | 0.5 | 0.6 | 12 | 4 | 50 |
D0.5X0.6X14XD4X50L | 0.5 | 0.6 | 14 | 4 | 50 |
D0.6X0.7X2XD4X50L | 0.6 | 0.7 | 2 | 4 | 50 |
D0.6X0.7X3XD4X50L | 0.6 | 0.7 | 3 | 4 | 50 |
D0.6X0.7X4XD4X50L | 0.6 | 0.7 | 4 | 4 | 50 |
D0.6X0.7X5XD4X50L | 0.6 | 0.7 | 5 | 4 | 50 |
D0.6X0.7X6XD4X50L | 0.6 | 0.7 | 6 | 4 | 50 |
D0.6X0.7X8XD4X50L | 0.6 | 0.7 | 8 | 4 | 50 |
D0.6X0.7X10XD4X50L | 0.6 | 0.7 | 10 | 4 | 50 |
D0.6X0.7X12XD4X50L | 0.6 | 0.7 | 12 | 4 | 50 |
D0.6X0.7X14XD4X50L | 0.6 | 0.7 | 14 | 4 | 50 |
D0.6X0.7X16XD4X50L | 0.6 | 0.7 | 16 | 4 | 50 |
D0.7X0.8X2XD4X50L | 0.7 | 0.8 | 2 | 4 | 50 |
D0.7X0.8X4XD4X50L | 0.7 | 0.8 | 4 | 4 | 50 |
D0.7X0.8X6XD4X50L | 0.7 | 0.8 | 6 | 4 | 50 |
D0.7X0.8X8XD4X50L | 0.7 | 0.8 | 8 | 4 | 50 |
D0.7X0.8X10XD4X50L | 0.7 | 0.8 | 10 | 4 | 50 |
D0.7X0.8X12XD4X50L | 0.7 | 0.8 | 12 | 4 | 50 |
D0.8X1.0X2XD4X50L | 0.8 | 1 | 2 | 4 | 50 |
D0.8X1.0X4XD4X50L | 0.8 | 1 | 4 | 4 | 50 |
D0.8X1.0X6XD4X50L | 0.8 | 1 | 6 | 4 | 50 |
D0.8X1.0X8XD4X50L | 0.8 | 1 | 8 | 4 | 50 |
D0.8X1.0X10XD4X50 | 0.8 | 1 | 10 | 4 | 50 |
D0.8X1.0X12XD4X50L | 0.8 | 1 | 12 | 4 | 50 |
D0.8X1.0X14XD4X50L | 0.8 | 1.1 | 14 | 4 | 50 |
D0.9X1.1X6XD4X50L | 0.9 | 1.1 | 6 | 4 | 50 |
D0.9X1.1X8XD4X50L | 0.9 | 1.1 | 8 | 4 | 50 |
D0.9X1.1X10XD4X50L | 0.9 | 1.1 | 10 | 4 | 50 |
D1X1.2X2XD4X50L | 1 | 1.2 | 2 | 4 | 50 |
D1X1.2X3XD4X50L | 1 | 1.2 | 3 | 4 | 50 |
D1X1.2X4XD4X50L | 1 | 1.2 | 4 | 4 | 50 |
D1X1.2X5XD4X50L | 1 | 1.2 | 5 | 4 | 50 |
D1X1.2X6XD4X50L | 1 | 1.2 | 6 | 4 | 50 |
D1X1.2X8XD4X50L | 1 | 1.2 | 8 | 4 | 50 |
D1X1.2X10XD4X50L | 1 | 1.2 | 10 | 4 | 50 |
D1X1.2X12XD4X50L | 1 | 1.2 | 12 | 4 | 50 |
D1X1.2X14XD4X50L | 1 | 1.2 | 14 | 4 | 50 |
D1X1.2X16XD4X50L | 1 | 1.2 | 16 | 4 | 50 |
D1X1.2X18XD4X50L | 1 | 1.2 | 18 | 4 | 50 |
D1X1.2X20XD4X50L | 1 | 1.2 | 20 | 4 | 50 |
D1.2X1.5X4XD4X50L | 1.2 | 1.5 | 4 | 4 | 50 |
D1.2X1.5X6XD4X50L | 1.2 | 1.5 | 6 | 4 | 50 |
D1.2X1.5X8XD4X50L | 1.2 | 1.5 | 8 | 4 | 50 |
D1.2X1.5X10XD4X50L | 1.2 | 1.5 | 10 | 4 | 50 |
D1.2X1.5X12XD4X50L | 1.2 | 1.5 | 12 | 4 | 50 |
D1.2X1.5X16XD4X50L | 1.2 | 1.5 | 16 | 4 | 50 |
D1.2X1.5X20XD4X50L | 1.2 | 1.5 | 20 | 4 | 50 |
D1.4X1.8X6XD4X50L | 1.4 | 1.8 | 6 | 4 | 50 |
D1.4X1.8X8XD4X50L | 1.4 | 1.8 | 8 | 4 | 50 |
D1.4X1.8X10XD4X50L | 1.4 | 1.8 | 10 | 4 | 50 |
D1.4X1.8X14XD4X50L | 1.4 | 1.8 | 14 | 4 | 50 |
D1.4X1.8X16XD4X50L | 1.4 | 1.8 | 16 | 4 | 50 |
D1.4X1.8X20XD4X50L | 1.4 | 1.8 | 20 | 4 | 50 |
D1.5X1.8X4XD4X50L | 1.5 | 1.8 | 4 | 4 | 50 |
D1.5X1.8X6XD4X50L | 1.5 | 1.8 | 6 | 4 | 50 |
D1.5X1.8X8XD4X50L | 1.5 | 1.8 | 8 | 4 | 50 |
D1.5X1.8X10XD4X50L | 1.5 | 1.8 | 10 | 4 | 50 |
D1.5X1.8X12XD4X50L | 1.5 | 1.8 | 12 | 4 | 50 |
D1.5X1.8X14XD4X50L | 1.5 | 1.8 | 14 | 4 | 50 |
D1.5X1.8X16XD4X50L | 1.5 | 1.8 | 16 | 4 | 50 |
D1.5X1.8X18XD4X50L | 1.5 | 1.8 | 18 | 4 | 50 |
D1.5X1.8X20XD4X50L | 1.5 | 1.8 | 20 | 4 | 50 |
D1.6X1.9X10XD4X50L | 1.6 | 1.9 | 10 | 4 | 50 |
D1.6X1.9X14XD4X50L | 1.6 | 1.9 | 14 | 4 | 50 |
D1.6X1.9X18XD4X50L | 1.6 | 1.9 | 18 | 4 | 50 |
D1.8X2X10XD4X50L | 1.8 | 2 | 10 | 4 | 50 |
D1.8X2X14XD4X50L | 1.8 | 2 | 14 | 4 | 50 |
D1.8X2X18XD4X50L | 1.8 | 2 | 18 | 4 | 50 |
D2.0X2.5X4XD4X50L | 2 | 2.5 | 4 | 4 | 50 |
D2.0X2.5X6XD4X50L | 2 | 2.5 | 6 | 4 | 50 |
D2.0X2.5X8XD4X50L | 2 | 2.5 | 8 | 4 | 50 |
D2.0X2.5X10XD4X50L | 2 | 2.5 | 10 | 4 | 50 |
D2.0X2.5X12XD4X50L | 2 | 2.5 | 12 | 4 | 50 |
D2.0X2.5X14XD4X50L | 2 | 2.5 | 14 | 4 | 50 |
D2.0X2.5X16XD4X50L | 2 | 2.5 | 16 | 4 | 50 |
D2.0X2.5X18XD4X50L | 2 | 2.5 | 18 | 4 | 50 |
D2.0X2.5X20XD4X50L | 2 | 2.5 | 20 | 4 | 50 |
D2.0X2.5X22XD4X50L | 2 | 2.5 | 22 | 4 | 50 |
D2.0X2.5X25XD4X50L | 2 | 2.5 | 25 | 4 | 50 |
D2.0X2.5X30XD4X50L | 2 | 2.5 | 30 | 4 | 50 |
D2.0X2.5X35XD4X50L | 2 | 2.5 | 35 | 4 | 50 |
D2.5X3X8XD4X50L | 2.5 | 3 | 8 | 4 | 50 |
D2.5X3X10XD4X50L | 2.5 | 3 | 10 | 4 | 50 |
D2.5X3X12XD4X50L | 2.5 | 3 | 12 | 4 | 50 |
D2.5X3X16XD4X50L | 2.5 | 3 | 16 | 4 | 50 |
D2.5X3X20XD4X50L | 2.5 | 3 | 20 | 4 | 50 |
D2.5X3X25XD4X50L | 2.5 | 3 | 25 | 4 | 50 |
D2.5X3X30XD4X50L | 2.5 | 3 | 30 | 4 | 50 |
D2.5X3X35XD4X50L | 2.5 | 3 | 35 | 4 | 50 |
D3.0X3.5X6XD6X50L | 3 | 3.5 | 6 | 6 | 50 |
D3.0X3.5X8XD6X50L | 3 | 3.5 | 8 | 6 | 50 |
D3.0X3.5X10XD6X50L | 3 | 3.5 | 10 | 6 | 50 |
D3.0X3.5X12XD6X50L | 3 | 3.5 | 12 | 6 | 50 |
D3.0X3.5X14XD6X50L | 3 | 3.5 | 14 | 6 | 50 |
D3.0X3.5X16XD6X50L | 3 | 3.5 | 16 | 6 | 50 |
D3.0X3.5X20XD6X60L | 3 | 3.5 | 20 | 6 | 60 |
D3.0X3.5X25XD6X60L | 3 | 3.5 | 25 | 6 | 60 |
D3.0X3.5X30XD6X60L | 3 | 3.5 | 30 | 6 | 75 |
D3.0X3.5X35XD6X75L | 3 | 3.5 | 35 | 6 | 50 |
D4.0X4.5X8XD6X50L | 4 | 4.5 | 8 | 6 | 50 |
D4.0X4.5X10XD6X50L | 4 | 4.5 | 10 | 6 | 50 |
D4.0X4.5X12XD6X50L | 4 | 4.5 | 12 | 6 | 50 |
D4.0X4.5X16XD6X50L | 4 | 4.5 | 16 | 6 | 50 |
D4.0X4.5X20XD6X60L | 4 | 4.5 | 20 | 6 | 60 |
D4.0X4.5X25XD6X60L | 4 | 4.5 | 25 | 6 | 60 |
D4.0X4.5X30XD6X60L | 4 | 4.5 | 30 | 6 | 60 |
D4.0X4.5X35XD6X75L | 4 | 4.5 | 35 | 6 | 75 |
D5.0X7X16XD6X50L | 5 | 7 | 16 | 6 | 50 |
D5.0X7X20XD6X60L | 5 | 7 | 20 | 6 | 60 |
D5.0X7X25XD6X60L | 5 | 7 | 25 | 6 | 60 |
D5.0X7X30XD6X60L | 5 | 7 | 30 | 6 | 60 |
D5.0X7X35XD6X75L | 5 | 7 | 35 | 6 | 75 |
D6.0X10X20XD6X60L | 6 | 10 | 20 | 6 | 60 |
D6.0X10X30XD6X75L | 6 | 10 | 30 | 6 | 75 |
D8.0X15X20XD8X60L | 8 | 15 | 20 | 8 | 60 |
D8.0X15X30XD8X75L | 8 | 15 | 30 | 8 | 75 |
D8.0X15X40XD8X100L | 8 | 15 | 40 | 8 | 100 |
D10.0X20X25XD10X75L | 10 | 20 | 25 | 10 | 75 |
D10.0X20X35XD10X75L | 10 | 20 | 35 | 10 | 75 |
D10.0X20X45XD10X100L | 10 | 20 | 45 | 10 | 100 |
D12.0X25X30XD12X75L | 12 | 25 | 30 | 12 | 75 |
D12.0X25X45XD12X100L | 12 | 25 | 45 | 12 | 100 |
D12.0X25X50XD12X100L | 12 | 25 | 50 | 12 | 100 |
1.Feature:
a.Achieve outstanding performance in difficult-to-machine steels, stainless steels, and tool steels with Harvey Tool's Variable Helix End Mills for High Temp Alloys, featuring a long reach design for deep cavities and a reduced neck diameter to avoid heeling |
b.For milling of deep groove. It is possible to mill deep groove due to adoption neck or smaller shank dia. |
2.Design:
| 1.Long reach design for deep cavities |
2.Reduced neck diameter to avoid heeling | |
3.Coating:
AP Coating:Adopt Balzers AD coated with advanced device and technical ,has high temperature oxidation resistance.Even under dry or high-speed condition, can have perfect process performance.
1.passivation technology before coating ,Fine Edge Treatment,its not easy to produce the built-up edge
Before passivation treament(133 times) | ||
after passivtion treament with brush(133 times) | ||
After brush passivation treament + sandblasting polishing (133 times) |
2.Four times of cutting tool detection to ensure the quality
1) The first piece, the tail piece and the sampling inspection in the production process with Helicheck PlusWalter equipment to full inspection the Circumferential Rake, circumferential edge back Angle, end tooth front Angle, end tooth back Angle, R Angle value and profile, the profile of the forming knife | ||
(2) after production , full inspection by two dimensions measuring instrument or Microscopic,flute number,outer diameter,flute length ,core diameter,helical angle,width of relief angle,End Tooth Eccentricity and end tooth throught a center,Disc angle of end tooth,Outside run-out and Whether there are notches, jagged | ||
(3) before coating Spot check by two dimensions measuring instrument | ||
(4)After coating full inspection by two dimensions measuring instrument |
3.excellent R&D teams and professional technology support teams
1.piece in a plastic pipe ,10pieces per group and air bubble paper in a carton to reduce the shock. | |
2.Other package requests designed by customer will be accepted. |
Q: Are you trading company or manufacturer ? | A: Yes ,We are factory for more than 10 years in CNC tools. | |
Q: How long is your delivery time? | A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to | |
Q: Do you provide samples ? is it free or extra ? | A: No, we don't provide samples, we we can offer you some discounts depends on your order quantity. | |
Q: What is your terms of payment ? | A: T/T 30% deposit,70% balance against B/L copy or 100% irrevocable LC at sight. More payment terms available(Paypal, Western Union) | |
Q: Do you make OEM ? | A: Yes, we do. OEM is accepted with your brand lase in the products by our laser machine and label of the OEM brand would be stuck on the box before goods shipped out. | |
Q: What the machine do you adopt to produce the products ? | A: We use the walter which imported from Germany. |
By continuing to use the site you agree to our privacy policy Terms and Conditions.