1.HRC65
2.For Pre-hardened Steel, Hardened Steel
Production
parameter
○ General | ● Suitable | ▲ Very suitable |
ISO Material group | P | M | K | N | S | H | ||||||||
workpiece material | Carbon Steel | Alloy Steel、 Tools Steel | Stainless Steel | Cast iron | Aluminum Alloy | Cooper Alloy | Graphite | Heat ResistantAlloy | Titanium Alloy | Pre-hardened Steel Hardened Steel | ||||
products series | hardness | ~20HRC | ~30HRC | ~35HRC | ~350HB | ~45HRC | ~55HRC | ~60HRC | ~65HRC | |||||
UEX | HRC60 | ● | ○ | ○ | ||||||||||
P-UEX | ● | ○ | ○ |
. a≠b Unequal pitch , θ1≠θ2 Variable helix ,improve anti-vibration
. The ultra-micro passivation process of about 12um greatly increases around 4 timex of its life time
. Sharp and strong design ,for 35 °~60° Hardened steel
. Straight type Design for Minimizing edge chipping.
. High precision surface processing.
. A variety of flute lengths are available
. Recommended high speed 12000 ~ 20000rpm, oil mist cooling.
Specification
type | specification | Flute dia D | Flute length H | Shank dia d | Overall L |
standard square | D1.0X3XD4X50 | 1.0 | 3 | 4 | 50 |
D1.0X3X6X50 | 1.0 | 3 | 6 | 50 | |
D1.0X4XD4X50 | 1.0 | 4 | 4 | 50 | |
D1.0X6XD6X50 | 1.0 | 6 | 6 | 50 | |
D1.5X4XD6X50 | 1.5 | 4 | 6 | 50 | |
D1.5X4.5XD4X50 | 1.5 | 4.5 | 4 | 50 | |
D2.0X6XD4X50 | 2.0 | 6 | 4 | 50 | |
D2.0X6XD6X50 | 2.0 | 6 | 6 | 50 | |
D2.5X7XD4X50 | 2.5 | 7 | 4 | 50 | |
D2.5X7XD6X50 | 2.5 | 7 | 6 | 50 | |
D3.0X8XD3X50 | 3.0 | 8 | 3 | 50 | |
D3.0X8XD4X50 | 3.0 | 8 | 4 | 50 | |
D3.0X8X6X50 | 3.0 | 8 | 6 | 50 | |
D3.5X10XD4X50 | 3.5 | 10 | 4 | 50 | |
D3.5X11XD6X50 | 3.5 | 11 | 6 | 50 | |
D4.0X11XD4X50 | 4.0 | 11 | 4 | 50 | |
D4.0X11XD6X50 | 4.0 | 11 | 6 | 50 | |
D4.5X13XD6X50 | 4.5 | 13 | 6 | 50 | |
D5.0X13XD5X50 | 5.0 | 13.0 | 5.0 | 50 | |
D5.0X13XD6X50 | 5.0 | 13.0 | 6.0 | 50 | |
D5.5X13XD6X50 | 5.5 | 13.0 | 6.0 | 50 | |
D6.0X15XD6X50 | 6.0 | 15.0 | 6.0 | 50 | |
D6.5X10XD8X60 | 6.5 | 10.0 | 8.0 | 60 | |
D6.5X17XD8X60 | 6.5 | 17.0 | 8.0 | 60 | |
D7.0X17XD8X60 | 7.0 | 17.0 | 8.0 | 60 | |
D7.5X17XD8X60 | 7.5 | 17 | 8 | 60 | |
D8.0X20XD8X60 | 8 | 20 | 8 | 60 | |
D8.5X23XD10X75 | 8.5 | 23 | 10 | 75 | |
D9.0X23XD9X75 | 9 | 23 | 9 | 75 | |
D9.0X23XD10X75 | 9 | 23 | 10 | 75 | |
D9.5X25XD10X75 | 9.5 | 25 | 10 | 75 | |
D10.0X25XD10X75 | 10 | 25 | 10 | 75 | |
D10.5X25XD12X75 | 10.5 | 25 | 12 | 75 | |
D11.0X28XD12X75 | 11 | 28 | 12 | 75 | |
D11.5X28XD12X75 | 11.5 | 28 | 12 | 75 | |
D12.0X30XD12X75 | 12 | 30 | 12 | 75 | |
D13.0X45XD14X100 | 13 | 45 | 14 | 100 | |
D14.0X45XD14X100 | 14 | 45 | 14 | 100 | |
D15.0X45XD16X100 | 15 | 45 | 16 | 100 | |
D16.0X45XD16X100 | 16 | 45 | 16 | 100 | |
D17.0X45XD18X100 | 17 | 45 | 18 | 100 | |
D18.0X45XD18X100 | 18 | 45 | 18 | 100 | |
D20.0X45XD20X100 | 20 | 45 | 20 | 100 | |
D22.0X45XD22X100 | 22 | 45 | 22 | 100 | |
D25.0X45XD25X100 | 25 | 45 | 25 | 100 | |
Long shank | D1.0X3XD4X75 | 1 | 3 | 4 | 75 |
D1.5X4.5XD4X75 | 1.5 | 4.5 | 4 | 75 | |
D2.0X6XD4X75 | 2.0 | 6 | 4 | 75 | |
D2.5X7XD4X75 | 2.5 | 7 | 4 | 75 | |
D3.0X8XD3X75 | 3.0 | 8 | 3 | 75 | |
D3.0X8XD4X75 | 3.0 | 8 | 4 | 75 | |
D3.0X8XD6X75 | 3.0 | 8 | 6 | 75 | |
D3.0X8XD4X100 | 3.0 | 8 | 4 | 100 | |
D3.0X8XD6X100 | 3.0 | 8 | 6 | 100 | |
D3.5X10XD4X75 | 3.5 | 10 | 4 | 75 | |
D4.0X11XD4X75 | 4.0 | 11 | 4 | 75 | |
D4.0X11XD4.0X100 | 4.0 | 11 | 4 | 100 | |
D4.0X11XD6X100 | 4.0 | 11 | 6 | 100 | |
D4.5X13XD6X75 | 4.5 | 13 | 6 | 75 | |
D5.0X13XD5X75 | 5.0 | 13.0 | 5.0 | 75 | |
D5.0X13XD6X75 | 5.0 | 13.0 | 6.0 | 75 | |
D5.0X13XD6X100 | 5.0 | 13.0 | 6.0 | 100 | |
D5.5X13XD6X75 | 5.5 | 13.0 | 6.0 | 75 | |
D6.0X15XD6X75 | 6.0 | 15.0 | 6.0 | 75 | |
D6.0X15XD6X100 | 6.0 | 15.0 | 6.0 | 100 | |
D6.5X17XD8X75 | 6.5 | 17.0 | 8.0 | 75 | |
D7.0X17XD8X75 | 7.0 | 17.0 | 8.0 | 75 | |
D7.0X17XD8X100 | 7.0 | 17.0 | 8.0 | 100 | |
D7.5X17XD8X75 | 7.5 | 17 | 8 | 75 | |
D8.0X20XD8X75 | 8 | 20 | 8 | 75 | |
D8.0X20XD8.0X100 | 8 | 20 | 8 | 100 | |
D8.0X20XD8X150 | 8 | 20 | 8 | 150 | |
D8.0X40XD8X150 | 8 | 40 | 8 | 150 | |
D9.0X23XD10X100 | 9 | 23 | 10 | 100 | |
D10.0X25XD10X100 | 10 | 25 | 10 | 100 | |
D10.0X25XD10X150 | 10 | 25 | 10 | 150 | |
D11.0X28XD12X100 | 11 | 28 | 12 | 100 | |
D12.0X30XD12X100 | 12 | 30 | 12 | 100 | |
D12.0X30XD12X150 | 12 | 30 | 12 | 150 | |
D16.0X40XD16X150 | 16 | 40 | 16 | 150 | |
D16.0X40XD16X200 | 16 | 40 | 16 | 200 | |
D18.0X40XD18X150 | 18 | 40 | 18 | 150 | |
D20.0X40XD20X150 | 20 | 40 | 20 | 150 | |
D20.0X40XD20X200 | 20 | 40 | 20 | 200 |
. a≠b Unequal pitch , θ1≠θ2 Variable helix ,improve anti-vibration
Detailed Images
Product Name | Carbide end mill | unequal pitch | 88º/92º |
Brand | DOHRE.. | Coating | InoxaCon |
Hardness | HRC60 | Place of Product | Guangdong Province,China |
Raw material | GU25 | Aplication | Precision mirror mold, HRC50°-60° material, fine milling processing |
Agent | Welcome to be agent | Stock | Huge stock |
application type
Material :2343ES die steel, hardened steel,Automobile lamp mold
Coating
Working piece\ Coating | ATN | ALLX | ACO | DLC-S | Ta-C |
Die steel | |||||
38-55HRC | ▲ | ||||
up to 55HRC | ▲ | ▲▲ | |||
Stainless steel (304/316) | ▲ | ||||
Aluminum alloy | ▲ | ▲▲ | |||
Copper alloy | ▲ | ▲▲ | |||
titanium alloy | ▲ |
Coating\ Performance | ATN | ALLX | ACO | DLC-S | Ta-C |
Color | Gray-black | Bronze | Dark grey | Black | colorful |
Vickers hardness(HV) | 3,500 | 4,300 | 4,400 | 2,500 | 5,000 |
Coating thickness(卩m) | 0.5-4.0 | 0.5-3.0 | 0.5-4.0 | 0.5-5.0 | 0.1-0.3 |
friction coefficient | 0.25 | 0.3 | 0.3 | 0.10-0.15 | 0.05-0.10 |
By continuing to use the site you agree to our privacy policy Terms and Conditions.