Prehardened Stainless Steel,Common Mould Steel,Prehardened Mould Steel,under hrc65.
For finishing&semi-finishing&roughing(±5 μm).
Prehardened Stainless Steel,Common Mould Steel,Prehardened Mould Steel,under hrc65.
For finishing&semi-finishing&roughing(±5 μm).
Square end mill:Rough milling, removal of a large number of blank, small area horizontal plane or contour finishing milling
specification | Flute dia | Flute length | Shank diameter | Overall L |
D1.0X3XD4X50 | 1.0 | 3 | 4 | 50 |
D1.0X3X6X50 | 1.0 | 3 | 6 | 50 |
D1.0X4XD4X50 | 1.0 | 4 | 4 | 50 |
D1.0X6XD6X50 | 1.0 | 6 | 6 | 50 |
D1.5X4XD6X50 | 1.5 | 4 | 6 | 50 |
D1.5X4.5XD4X50 | 1.5 | 4.5 | 4 | 50 |
D2.0X6XD4X50 | 2.0 | 6 | 4 | 50 |
D2.0X6XD6X50 | 2.0 | 6 | 6 | 50 |
D2.5X7XD4X50 | 2.5 | 7 | 4 | 50 |
D2.5X7XD6X50 | 2.5 | 7 | 6 | 50 |
D3.0X8XD3X50 | 3.0 | 8 | 3 | 50 |
D3.0X8XD4X50 | 3.0 | 8 | 4 | 50 |
D3.0X8X6X50 | 3.0 | 8 | 6 | 50 |
D3.5X10XD4X50 | 3.5 | 10 | 4 | 50 |
D3.5X11XD6X50 | 3.5 | 11 | 6 | 50 |
D4.0X11XD4X50 | 4.0 | 11 | 4 | 50 |
D4.0X11XD6X50 | 4.0 | 11 | 6 | 50 |
D4.5X13XD6X50 | 4.5 | 13 | 6 | 50 |
D5.0X13XD5X50 | 5.0 | 13.0 | 5.0 | 50 |
D5.0X13XD6X50 | 5.0 | 13.0 | 6.0 | 50 |
D5.5X13XD6X50 | 5.5 | 13.0 | 6.0 | 50 |
D6.0X15XD6X50 | 6.0 | 15.0 | 6.0 | 50 |
D6.5X10XD8X60 | 6.5 | 10.0 | 8.0 | 60 |
D6.5X17XD8X60 | 6.5 | 17.0 | 8.0 | 60 |
D7.0X17XD8X60 | 7.0 | 17.0 | 8.0 | 60 |
D7.5X17XD8X60 | 7.5 | 17 | 8 | 60 |
D8.0X20XD8X60 | 8 | 20 | 8 | 60 |
D8.5X23XD10X75 | 8.5 | 23 | 10 | 75 |
D9.0X23XD9X75 | 9 | 23 | 9 | 75 |
D9.0X23XD10X75 | 9 | 23 | 10 | 75 |
D9.5X25XD10X75 | 9.5 | 25 | 10 | 75 |
D10.0X25XD10X75 | 10 | 25 | 10 | 75 |
D10.5X25XD12X75 | 10.5 | 25 | 12 | 75 |
D11.0X28XD12X75 | 11 | 28 | 12 | 75 |
D11.5X28XD12X75 | 11.5 | 28 | 12 | 75 |
D12.0X30XD12X75 | 12 | 30 | 12 | 75 |
D13.0X45XD14X100 | 13 | 45 | 14 | 100 |
D14.0X45XD14X100 | 14 | 45 | 14 | 100 |
D15.0X45XD16X100 | 15 | 45 | 16 | 100 |
D16.0X45XD16X100 | 16 | 45 | 16 | 100 |
D17.0X45XD18X100 | 17 | 45 | 18 | 100 |
D18.0X45XD18X100 | 18 | 45 | 18 | 100 |
D20.0X45XD20X100 | 20 | 45 | 20 | 100 |
D22.0X45XD22X100 | 22 | 45 | 22 | 100 |
D25.0X45XD25X100 | 25 | 45 | 25 | 100 |
1.Feature:
a.Suitable for HRC50-HRC60 Mould and Hardened Parts, finishing processing.
b.Adopt advanced technology and equipment for the AlTiN coating, contains high aluminum, has high temperature and oxidation resistance (800℃), can display the best performance even under dry or high speed conditions process.
c.Sharp cutting and tool strength reasonable collocation, arc rear angle makes the tool more wear-resistant, plane rear angle makes the tool sharper and more powerful,cutting process is lighter, tool life is longer.
2.Design:
| 1.Double core diameter design ideal.:strong strength for plunge and pocket milling ideal using on stainless steel a.The small core diameter of the front end can ensure the chip removal smooth ,take away the heat of cutting production, and prevent the production of built-up edge b.The big core diameter at the back end ehance the rigidity of cutting tools and improve the surface quality of products |
2.a≠b Unequal design:prevents vibration and reduces cutting force at slotting. This has led to the high speed and high feed machining | |
3.Variable helix to prevent vibration Special variable pitch profile reduces cutting force and stress on machine spindle |
1.passivation technology before coating ,Fine Edge Treatment,its not easy to produce the built-up edge
Before passivation treament(133 times) | ||
after passivtion treament with brush(133 times) | ||
After brush passivation treament + sandblasting polishing (133 times) |
2.Four times of cutting tool detection to ensure the quality
1) The first piece, the tail piece and the sampling inspection in the production process with Helicheck PlusWalter equipment to full inspection the Circumferential Rake, circumferential edge back Angle, end tooth front Angle, end tooth back Angle, R Angle value and profile, the profile of the forming knife | ||
(2) after production , full inspection by two dimensions measuring instrument or Microscopic,flute number,outer diameter,flute length ,core diameter,helical angle,width of relief angle,End Tooth Eccentricity and end tooth throught a center,Disc angle of end tooth,Outside run-out and Whether there are notches, jagged | ||
(3) before coating Spot check by two dimensions measuring instrument | ||
(4)After coating full inspection by two dimensions measuring instrument |
3.excellent R&D teams and professional technology support teams
1.piece in a plastic pipe ,10pieces per group and air bubble paper in a carton to reduce the shock. | |
2.Other package requests designed by customer will be accepted. |
Q: Are you trading company or manufacturer ? | A: Yes ,We are factory for more than 10 years in CNC tools. | |
Q: How long is your delivery time? | A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to | |
Q: Do you provide samples ? is it free or extra ? | A: No, we don't provide samples, we we can offer you some discounts depends on your order quantity. | |
Q: What is your terms of payment ? | A: T/T 30% deposit,70% balance against B/L copy or 100% irrevocable LC at sight. More payment terms available(Paypal, Western Union) | |
Q: Do you make OEM ? | A: Yes, we do. OEM is accepted with your brand lase in the products by our laser machine and label of the OEM brand would be stuck on the box before goods shipped out. | |
Q: What the machine do you adopt to produce the products ? | A: We use the walter which imported from Germany. |
By continuing to use the site you agree to our privacy policy Terms and Conditions.